cia.gov - cia#9,527

Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
9,527 1,039,155
34,164 per day*
3,231,771
106,250 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 229,358.70 $ 9,556.61 $ 314.19
*Estimated Traffic and Value Data

Brief Summary

Updated: 02/05/2012 02:02, 0 minutes ago
On Alexa.com, cia.gov has a rank of 9,527 and belongs to the top 100,000 most popular websites in the world. cia.gov reaches roughly 1,039,155 unique users each month and has 17,142 backlinks according to Alexa. The estimated monthly revenue is $ 9,556.61. We estimate the website value of cia.gov is $ 229,358.70. Traffic and Revenue of cia.gov is estimated to be decreasing within the last 3 months. The domain cia.gov is a .gov domain with the name cia. The Server of cia.gov is powered by the Apache webserver software and the server is physically located in United States (Virginia) and uses the IP address 198.81.129.107. The average loading time of cia.gov is 1641 milliseconds - this is faster than 41% of all other websites. At the DMOZ open directory project we found at least 1 listing for cia.gov.

Site Title

blocked

Site Description

blocked

Keywords and Tags

none

dmoz Listings

Top» Regional» North_America» United_States» Government» Agencies» Independent» Central_Intelligence_Agency

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 9,527 (-292 decreasing) 9,199 (-326 decreasing) 171.00 (-7.00%) 13,460 = 5.08 (-6.00%) 3.11 (+1.00%)
1 MONTH 9,504 (+342 increasing) 9,295 = 171.00 (+3.00%) 12,887 = 5.34 (+14.00%) 3.28 (+10.00%)
7 DAY 8,604 (+1829 increasing) 8,164 = 194.00 (+27.00%) 12,722 = 5.60 (+9.00%) 3.10 (-14.00%)
1 DAY 6,294 (+883 increasing) 6,581 = 240.00 (+8.00%) 8,088 = 9.00 (+30.00%) 4.10 (+20.00%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
cia.gov 96.7% 94.8% 100,725 3.22
foia.cia.gov 1.6% 2.2% 2,338 4.60
odci.gov 0.7% 0.3% 319 1.50
OTHER 0.0% 2.7% 2,869 0.00

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 5408 $ 167.28 35.3% 37,507 32.7% 11,172
India 15473 $ 10.97 5.8% 6,163 6.4% 2,187
United Kingdom 6441 $ 24.38 5.3% 5,632 4.7% 1,606
Canada 7612 $ 8.84 1.9% 2,019 2.8% 957
China 38241 $ 6.24 3.3% 3,507 2.6% 889
Russian Federation 18053 $ 7.00 3.7% 3,932 2.5% 855
Japan 23745 $ 5.30 2.8% 2,975 2.1% 718
France 21272 $ 5.85 1.4% 1,488 1.7% 581
Germany 29463 $ 10.02 2.4% 2,550 1.6% 547
Pakistan 8585 $ 3.03 1.6% 1,700 1.6% 547
OTHER $ 65.28 36.7% 38,994 41.5% 14,179

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
New York, NY, US 3591 $ 24.17 5.1% 5,419 5.7% 1,948
Los Angeles, CA, US 7836 $ 14.69 3.1% 3,294 2.6% 889
San Francisco, CA, US 4334 $ 9.95 2.1% 2,232 2.6% 889
Washington, DC, US 2383 $ 10.90 2.3% 2,444 2.2% 752
London, GB 5965 $ 5.98 1.3% 1,382 1.9% 650
Chengdu, CN 3573 $ 3.97 2.1% 2,232 1.2% 410
Lagos, NG 3744 $ 1.51 0.8% 850 1.0% 342
Delhi, IN 14425 $ 1.51 0.8% 850 0.9% 308
Boston, MA, US 6703 $ 3.32 0.7% 744 0.9% 308
Bangalore, IN 10232 $ 1.13 0.6% 638 0.9% 308
OTHER $ 237.06 80.8% 85,851 80.2% 27,400

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of cia.gov is powered by Apache webserver software. The server is located in Vienna in United States. The IP address of cia.gov is 198.81.129.107.
More detailed:
IP Address Subnet AS Number ISP Location
198.81.129.107 198.81.129 AS7046
MCI Communications Services
ANS Communications Vienna, Virginia, United States

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions